View Mobile Number
| info@sbmextrusion.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Synthetic String Plant |
| Material | Plastic |
| Application | Industrial Use |
| Click to view more | |
Product Details
| Plant Model | Screw Dia (mm) |
Main Drive (KW) |
Max. Output (Kg/Hi) |
Total Load (KW) |
| SBM 100 EX | 50 | 7.5 | 30 | 22 |
| SBM 200 EX | 55 | 7.5 | 36 | 25 |
| SBM 300 EX | 65 | 12 | 60 | 34 |
| SBM 400 EX | 75 | 20 | 80 | 42 |
| SBM 500 EX | 90 | 25 | 120 | 52 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.